
In compliance with Title IV, the Higher Education Opportunity Act of 2008, and other Federal and State disclosure laws, the Johns Hopkins Carey Business School has listed consumer information for prospective and current students. If you have any questions, please contact Jennifer Dotzenrod, Director of Student Services at 410-234-9240 or email carey.students@jhu.edu.
Fall 2010 Student Body by Gender and International
| Degree Type | Total | Gender | International | ||
| Male | Female | Domestic | International | ||
| Bachelor Degree | 152 | 82 (53.9%) | 70 (40.1%) | 120 (78.9%) | 32 (21.1%) |
| Graduate Certificate Program | 89 | 53 (59.6%) | 36 (40.4%) | 76 (85.4%) | 13 (14.6%) |
| Graduate Degree | 1,389 | 833 (60.0%) | 556 (40.0%) | 1037 (74.7) | 352 (25.3%) |
| Total | 1,630 | 968 (59.4%) | 662 (40.6%) | 1,233 (75.6%) | 397 (24.4%) |
Fall 2010 Student Body by Race and Ethnicity
| Race and Ethnicity | Bachelor Degree | Graduate Certificate Program | Graduate Degree | Total |
| Hispanics of any race | 2 | 2 | 62 | 66 (4.0%) |
| American Indian or Alaskan Native | 2 | 0 | 3 | 5 (0.3%) |
| Asian | 13 | 11 | 194 | 218 (13.4%) |
| Black or African American | 30 | 28 | 180 | 238 (14.6%) |
| Native Hawaiian or other Pacific Islander | 0 | 0 | 4 | 4 (0.2%) |
| White | 69 | 34 | 631 | 734 (45.0%) |
| Two or more races | 2 | 0 | 18 | 20 (1.2%) |
| Non-resident Alien | 24 | 5 | 236 | 265 (16.3%) |
| Race and ethnicity unknown | 10 | 9 | 61 | 80 (4.9%) |
| Total | 152 | 89 | 1,389 | 1,630 |
(last updated July 2011)