
| Tuition | Application Fee | Matriculation Fee | Registration per semester | Graduation Fee | |
| Johns Hopkins Global MBA | $48,300 (year one of two-year program) | $100 | $500 | No | No |
| Weekend MBA | $28,625 (year one of three-year program) | $100 | $500 | No | No |
| Executive MBA | $108,000 (for entire 18-month program) | $100 | $500 | No | No |
| Part-time MBA Programs | $1,061 per credit | $100 | No | $75 | $175 |
| Part-time MS Programs | $1,061 per credit | $100 | No | $75 | $175 |
| Full-time MS in Real Estate | $51,975 (for entire one-year program) | $100 | No | No | No |
| Certificates | $1,061 per credit | $70 | No | $75 | $175 |
| Undergraduate | $788 per credit | $70 | No | $75 | $175 |
All fees are nonrefundable.
We offer a variety of financial aid programs, including scholarships, loans, and work study opportunities.